Properties
Results
| MLS# 20802141610 # 0Waupaca, WI 549811825Agent: Kara Murray | $82,000 |
| MLS# 20903436101 # 0Weyauwega, WI 549838910Agent: Faye Wilson | $99,900 |
| MLS# 50013683410 # 0Weyauwega, WI 549838904Agent: Faye Wilson | $101,000 |
| MLS# 20908290E1577 # 0Waupaca, WI 549817615Agent: Steve Huhta | $135,000 |
| MLS# 50012880E1575 # 0Waupaca, WI 549818480Agent: Kara Murray | $136,500 |
| MLS# 20808582317 # 0Waupaca, WI 549811138Agent: Jerry Lyons - C.D.P.E. | $155,000 |
| MLS# 20907265325 # 0Scandinavia, WI 549779227Listing Office: Coldwell Banker The Real Estate Group | $49,900 |
| MLS# 20802366225 # 0Iola, WI 54945Listing Office: Waupaca Royal Oaks Realty LLC | $74,900 |
| MLS# 50014428416 # 0Weyauwega, WI 54983Listing Office: Acres Of America, Inc. | $77,500 |
| MLS# 50017152456 # 0Waupaca, WI 549811019Listing Office: Shambeau and Thern Real Estate, LLC | $84,500 |
| 1 2 3 4 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the RANW MLS. Only listings of Brokers participating in IDX are included. © REALTORS Association of Northeast Wisconsin MLS, Inc. All rights reserved.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Shambeau and Lyons nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The above information is believed to be accurate, but is not warranted. Offer subject to errors, changes, omissions, prior sales, and withdrawals without notice.